Product Details:
| Capacity | 175 Glass /hrs |
| Model Name/Number | YVEC-8 |
| Machine Type | Automatic |
| Brand | Mr. Soda |
| Number Of Flavours | 8 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Is It Portable | Portable |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Material | Stainless Steel |
Our organization is engaged in manufacturing of YVEC-8 Soda Shop Dispenser Machine that are used in various restaurants, bars and hotels. These are renowned for providing excellent serving in very short span of time without any noise. These are available in various sizes and specifications. We trade this Soda Shop Machine in various parts of the world at competitive market prices.
Product Details:
| Capacity | 80 Glass/Hrs. |
| Model Name/Number | E-Series YVEC-4 |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Mr. Soda |
| Warranty | 1 Year |
| Weight | 81 Kg |
| Machine Type | Automatic |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Flavours | 8 Flavours |
| Capacity | 20 Cups Per Minute |
| Chilling Capacity | 50 L/hr |
| Machine Type | Semi-Automatic |
| Body Material | Stainless Steel |
| Operation Mode | Semi Automatic |
| Usage Area | Juice Shop |
| Brand | Mr. Soda |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 6 Months |
| Refrigerant | R134a |
| Glass Filling | Push Tap |
| Frame Material | Stainless Steel |
| Power Source Type | Electric |
| Number Of Valve | Single |
| Power | 450 Watt |
| Material | Stainless Steel |
Additional Information:
Product Details:
| Type Of Beverage | Soda |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Storage Capacity | 120 L |
| Number of Flavors | 8 |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Brand | Mr. Soda |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 75 L/HR |
| Capacity | 40 bpm |
| End Product | PET Bottle |
| Automation Grade | Semi Automatic |
| Usage/Application | Csd Drink |
| Packaging Type | STANDARD |
| Brand | Mr. Soda, Yogvalley |
| Material | Stainless Steel |
| Types of Vending Machine | Soda Vending Machine |
| Power Consumption | UPTO 5HP |
Our 2+2 head soda filling machine can produce upto 3500 bottles in 8 to 10 hours. easy to take quality production at appropriate temperature & pressure. consume low power & no wastage of row material during the production. you can take the production at the end level of syrup. so there is no wastage of syrup. other filling machine availabe in 4+4 head, 8+8 head. it is available in two type of filling system, 4 by 4 filling, 8 by 8 filling & 1 By 1 Filling at a time. 1 By 1 Filling available in auto mode PLC HMI Base.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Flavours | 14 FLAVOURS |
| Storage Capacity | 200 L |
| Number of Valves | 12+2 |
| Number Of Flavors | 12+2 |
| Product Type | Soda Machine |
| Chilling Capacity | 75 L/hr |
| Machine Type | Semi-Automatic |
| Color | Blue |
| Automation Grade | Semi-Automatic |
| Body Material | Stainless Steel |
| Usage Area | Restaurant, Food Court, Fast Food Outlet, Theatre, Catering, Juice Shop |
| Production Capacity | 4000 Glasses/Day |
| Brand | Zikool |
| Features | Digital temperature controller |
| Usage/Application | Soda Shop |
| Voltage | 220 V |
| Frequency | 50-60 Hz |
| Power Supply | 1 phase |
| Power | 800 W |
| Warranty | 6 Months |
| Refrigerant | R404a |
| Included Accessories | Installation Kit, Syrup Tanks / Starter Flavor Kit, Gas Regulator |
| Glass Filling | Lever Valve |
| Frame Material | Stainless Steel |
| Compressor | 1 ton |
| Weight | 250kg |
| Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No. Of Flavours | 6 flavours |
| Product Type | Soda Machine |
| Storage Capacity | 75 L |
| Cooling Capacity | 50 L/hr |
| Chiller Type | ICE BANK |
| Capacity | 180 Glass Per hr |
| Machine Type | Semi-Automatic |
| Model Name/Number | E-Series |
| Number Of Flavours | 7 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Power Source Type | Electric |
| Brand | Mr. Soda |
| Country of Origin | Made in India |
| Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Zikool |
| Machine Type | Automatic |
| Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Number of Flavours | 6 Flavours |
| Product Type | Soda Machine |
| Chilling Capacity | 75 L/hr |
| Vehicle Type | MOBILE VAN |
| Color | Blue |
| Material | S S |
| Operation Mode | Semi Automatic |
| Power Source | Electric |
| Machine Type | Semi-Automatic |
| Brand | Yog Valley Mr. Soda |
| Power | 800 W |
| Usage Area | Beach, Mela, Street Vending, Fairs, Market Area |
| Refrigerant | R404a |
| Water Storage | 100 L |
| Body Material | Stainless Steel |
| Number of Flavors | 5, 6, 7, 10/12 and etc |
| Feature | Optimum performance , Easy to install, Perfect quality, Easy to operate |
Additional Information: