Product Details:
| Machine Type | Semi-Automatic |
| Usage/Application | Food Industry |
| Power Consumption | 3 KW |
| Material | Stainless Steel |
| Capacity | 10000 Bottle in a Day |
| Brand | Yogvalley |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 220 V |
| Frequency | 50 Hz |
Product Details:
| Drink Type | Carbonated Drink, Soda Water, Soft Drink, Flavoured Soda |
| Filling Range | 200 ml to 500 ml |
| Filling Speed | UPTO 16BPM N MORE |
| Bottle Type | Goli Soda Bottle |
| Driven Type | Electric |
| Cap Type | Screw Cap |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
Product Details:
| Drink Type | Flavoured Soda, Soda Water, Carbonated Drink, Soft Drink |
| Filling Range | 200 ml to 500 ml |
| Filling Speed | UPTO 16BPM |
| Bottle Type | Goli Soda Bottle |
| Automation Grade | Semi Automatic |
| Container Type | Glass Bottle, PET Bottle |
| Driven Type | Electric |
| Country of Origin | Made in India |
| Brand | YOG |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Capacity | 24 BPM |
| Speed | 500 pouch/hour |
| Cooling Capacity | 250 Glasses/Hr |
| Machine Type | Automatic, Semi-Automatic |
| Body Material | stainless steel ss304 |
| Warranty | 6 months |
| Brand | Mr. Soda |
| Packaging Material | plastic or wooden |
| Driven Type | Electric |
| Voltage | 230v |
| Power | 3 HP |
| Weight | 160 kg |
| Sealing Type | pet cap sealing |
| Nozzle Type | High pressure |
| Country of Origin | Made in India |
Our 2+2 head soda & Goli Soda filling machine can produce upto 3500 bottles in 8 to 10 hours. easy to take quality production at appropriate temperature & pressure. consume low power & no wastage of row material during the production. you can take the production at the end level of syrup. so there is no wastage of syrup. other filling machine availabe in 4+4 head, 8+8 head. it is available in two type of filling system, 4 by 4 filling, 8 by 8 filling & 1 By 1 Filling at a time. 1 By 1 Filling available in auto mode PLC HMI Base.
| Yogvalley model DFJR-14 | |
| Capacity of machine (glass per hour) | 250 glass |
| Dimensions in inch (wxdxh) | 36X36X35 |
| Counter Weight | 81Kg( plus water weight) |
| Shipping Weight | 120 kg |
| Ice bank capacity | 100 liters |
| Amps Drawn | 7.5 Amps (inductive) |
| Electrical Rating | 230 Volts / 50Hz ( /- 5%) |
| Water Supply Pressure | 20 psi at pump |
| Co2 gas pressure | 52 psi at carbonator tank |
| Syrup (Flavours) | 20 psi min. |
| Valve options |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drink Type | Soda Water, Carbonated Drink, Soft Drink, Flavoured Soda |
| Filling Range | 200 ml to 500 ml |
| Filling Speed | upto 16 BPM |
| Bottle Type | Goli Soda Bottle |
| Automation Grade | Semi-Automatic |
| Container Type | PET Bottle, Glass Bottle |
| Voltage | 230v |
| Warranty | 6 months |
| Driven Type | Electric |
| Cap Type | Screw Cap |
| Country of Origin | Made in India |
Dear Sir,
Thank you very much for your valued enquiry. Further to your inquiry we are here introduce ourself ,We are one of the leading manufacturer of Mini Soft Drink Bottling Plant, Soft drink Flavour Concentrate,Water Vending Machine, Coin/Card base water ATM,Soda Machine, Fountain Soda machine, Soda fountain machine, Soda Shop Machine, Mobile Van Soda machine, Chiller, flavoured soda vending machine, R.O. Plants etc. soda Filling pet Bottling plant available from 3000 bottles to 12000 bottles in 8 to 10 hours production. Flavour soda fountain machine no. of flavours from 4 flavors to 20 flavors & more with customize as sutable to required condition. We are offering you Double chiller machine which is totally new concept & technologies. no need to put over head tank you can put 20 liters Dispenser water jar on top of machine connect to additional Inbuilt Insulated refrigerated SS water tank capacity of 30 liters to 150 liters depend on capacity of machine. We are making two type of vending machine one is Economic series & second is premium series. Working wise no difference between two. Yes economic series is totally ingenious & easy to mentain & operate than premium model due to indigenious parts. Also I can assure you we are using total new brand spares which are either imported or manufactured at our works. We are using 304 & 316 stainless steel.Hope the details are inline with your requirements. Awaiting for your early and favorable reply.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Consumption | 2kw |
| Driven Type | Electric |
| Material | Stainless Steel |
| Size/Dimension | wdh= 42*36"*72" |
| Country of Origin | Made in India |
We have avialable 2+2 to 10+10 head soda filling machine can take production from 3500 to upto 18000bottles in 8 to 10 hours. easy to take quality production at appropriate temperature & pressure. consume low power & no wastage of row material during the production. you can take the production at the end level of syrup. so there is no wastage of syrup. other filling machine availabe in 4+4 head, 8+8 head. it is available in two type of filling system, 4 by 4 filling, 8 by 8 filling & 1 By 1 Filling at a time. 1 By 1 Filling available in auto mode PLC HMI Base.
Additional Information: