Product Details:
| Capacity | 350 Glass Per Hours |
| Number Of Flavours | 10 Flavor |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Brand | Mr. Soda |
| Warranty | 1 Year |
| Machine Type | Automatic |
| Material | Stainless Steel |
Product Details:
| Capacity | upto 100 L |
| Type Of Beverage | Soda |
| Automation Grade | Automatic |
| Material | Stainless Steel |
| Voltage | 120 V |
| Frequency | 40-50 Hz |
| Brand | Zikool |
| Warranty | 6 Months |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 3500 to 16000 bottles in 8 to 10 hours |
| Color | Blue |
| Material | Stainless Steel |
| Brand | Yogvalley |
| Number Of Flavours | 2 to 10 head, 6 |
| Body Material | stainless steeel |
| Warranty | 1 Year |
| Film Material | strech film |
| Features | High Caronation |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
We have available 2+2 to 10+10 head soda filling & Goli Soda machine can produce upto 3500 to 16000 bottles in 8 to 10 hours. easy to take quality production at appropriate temperature & pressure. consume low power & no wastage of row material during the production. you can take the production at the end level of syrup. so there is no wastage of syrup. other filling machine availabe in 4+4 head, 8+8 head & 10+10 HEAD. it is available in two type of filling system, 4 by 4 filling, 8 by 8 filling, & 1 By 1 Filling at a time. 1 By 1 Filling available in auto mode PLC HMI Base.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drink Type | Soda Water, Flavoured Soda, Carbonated Drink, Soft Drink |
| Filling Range | Up to 2 L |
| Filling Speed | 20 to 40 bpm |
| Automation Grade | Semi-Automatic |
| Capacity | From 3500 Bottles to 15000 bottles in 8 to 10 Hours |
| No Of Heads | 4 Head/6 Head/8 Head/10 Head |
| Container Type | PET Bottle, Glass Bottle |
| Brand | Mr. Soda |
| Features | HMI PLC BASE AND MANUAL PCB |
| Rinsing System | Without Rinsing |
| Body Material | SS304 |
| Voltage | 220 V |
| Country of Origin | Made in India |
| Cap Type | Screw Cap, ROPP Cap |
| Frequency | 50 Hz |
| Weight | 150 Kg |
| Power Source Type | Electric |
| Machine Type | Semi-Automatic, Automatic |
| Number of Valve | 4, 6, 8, 10 head |
Additional Information:
Product Details:
| Type of Beverage | Soda |
| Automation Grade | Fully Automatic |
| Brand | Yoyvalley |
| Dispensing Rate (Cups Per Minute) | 25 Glass Per Min. |
| Usage/Application | Restaurant, Shop, Hotel etc. |