Product Details:
| Capacity | 200 Glass Per Hours |
| Storage Capacity | 120 L |
| Color | Blue |
| Model Name/Number | YVEC-10 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Brand | Yogvalley |
| Warranty | 1 Year |
| Machine Type | Automatic |
| Material | Stainless Steel |
Product Details:
| Capacity | 20 Cups Per Minute |
| Product Type | Soda Machine |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Brand | Yogvalley |
| Warranty | 1 Year |
| Number Of Valve | Single |
| Machine Type | Automatic |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 50 L |
| Type Of Beverage | Soda/Cold Drinks |
| Product Type | Loose Beverages |
| Machine Type | Semi-Automatic |
| Number Of Flavours | 2 |
| Warranty | 2 Year |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No. Of Flavours | 6 flavours |
| Capacity | 200 Glass Per Hours |
| Storage Capacity | 50 L |
| Cooling Capacity | 50 L/hr |
| Chiller Type | ice bank |
| Refrigerant Gas | R134A |
| Model Name/Number | YVEC-7 Double Chiller |
| Machine Type | Semi-Automatic, Automatic |
| Brand | Mr. Soda |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
| Power Consumption | 500 W |
| Installation | Floor Model |
| Power Source Type | Electric |
| Material | Stainless Steel |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No. Of Flavours | 2 VALVE PLAIN SODA |
| Capacity | 125 Glass Per Hours |
| Storage Capacity | 25 LTR |
| Cooling Capacity | 25 LTR |
| Chiller Type | ICE BANK |
| Product Type | Loose Beverages |
| Material | Stainless Steel |
| Refrigerant Gas | R134A |
| Machine Type | Automatic, Semi-Automatic |
| Brand | Mr. Soda |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Body Material | Stainless Steel |
| Power Consumption | 500 W |
| Weight | 60 Kg |
| Installation | Counter Top |
| Dimensions | 24X26X32 Inch |
Our excellent range of Plain Soda Vending Machine that we manufacture and supply in many wine shops, restaurants and bars are designed in order to complete the demand of Beverage Machines. These are available in various models, excellent performance and different sizes.
Additional Information:
Product Details:
| Capacity | 25 Glass Per Min. |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Brand | Yogvalley |
| Warranty | 1 Year |
| Number Of Valve | 6 |
| Machine Type | Automatic |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| No. Of Flavours | 12 flavours |
| Product Type | Soda Machine |
| Number Of Flavours | 12 Flavors |
| Storage Capacity | 150 L |
| Cooling Capacity | 100 L/hr |
| Type Of Beverage | Soda/Cold Drinks |
| Material | Stainless Steel |
| Capacity | 300 Glass Per Hours |
| Chiller Type | Ice Bank |
| Machine Type | Post Mix |
| Refrigerant Gas | R134A |
| Function | Automatic |
| Voltage | 220 V |
| Frequency | 50-60 Hz |
| Body Material | Stainless Steel |
| Warranty | 1 Year |
| Power Consumption | 750 W |
| Installation | Counter Top |
| Brand | Yogvalley Mr Soda |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 120 L |
| Color | Blue |
| Capacity | 200 Glass Per Hours |
| Number Of Flavours | 10 Flavor |
| Brand | Yogvalley |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Warranty | 6 Months |
| Body Material | Stainless Steel |
| Machine Type | Automatic, Semi-Automatic |
| Country of Origin | Made in India |
| Material | Stainless Steel |
Additional Information:
Product Details:
| Capacity | upto 100 L |
| Number Of Flavours | 4 Flavors |
| Voltage | 120 V |
| Frequency | 40-50 Hz |
| Brand | Zikool |
| Warranty | 6 Months |
| Weight | 96 Kg (With Water) |
| Machine Type | Automatic |
| Material | Stainless Steel |
Product Details:
| Capacity | 200 Glass Per Hours |
| Model Name/Number | YVEC-7 (6+1) |
| Brand | Yogvalley |
| Warranty | 1 Year |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Machine Type | Automatic |
| Material | Stainless Steel |
Product Details:
| Minimum Order Quantity | 1 Piece |
| No. Of Flavours | 14 FLAVOURS |
| Storage Capacity | 120 L |
| Cooling Capacity | 75 L/hr |
| Chiller Type | ICE BANK |
| Machine Type | Semi Automatic |
| Refrigerant Gas | R404A |
| Number Of Flavours | 14 |
| Frequency | 50Hz |
| Voltage | 230v |
| Body Material | Stainless Steel |
| Power Consumption | 750 W |
| Brand | Yogvalley Mr. Soda |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 100 L |
| Machine Type | Semi Automatic |
| Number Of Flavours | 9 |
| Frequency | 50Hz |
| Voltage | 230v AC |
| Brand | Yogvalley Mr. Soda |
| Body Material | Stainless Steel |
| Number Of Dispensing Valves | 6, 9 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| No. Of Flavours | 18 FLAVOURS |
| Storage Capacity | 200 L |
| Cooling Capacity | 75 L/hr |
| Type Of Beverage | Soda |
| Automation Grade | Semi-Automatic |
| Chiller Type | ICE BANK |
| Machine Type | Post Mix |
| Refrigerant Gas | R404A |
| Number Of Flavours | 18 |
| Brand | Zikool |
| Voltage | 220 V |
| Frequency | 50-60 Hz |
| Body Material | Stainless Steel |
| Warranty | 6 Months |
| Power Consumption | 750 W |
| Installation | Floor Model |
| Material | Stainless Steel |
We offer an exclusive range of 18 Flavor Split Type Soda Shop Vending Machine that is widely demanded for serving soda and are available as per the client’s requirements. These are available in various specifications with excellent flow control.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Speed | 1000 pouch/hour |
| Brand | Mr. Soda, Yogvalley |
| Driven Type | Electric |
| Voltage | 230v |
| Power | 3 HP to 7 HP |
| Weight | from 150 kg |
| Sealing Type | cap sealing |
| Nozzle Type | high pressure |
| Country of Origin | Made in India |
| Type of Beverage | Soda/Cold Drinks |
| Material | Stainless Steel |
| Machine Type | Semi Automatic |
Our 2+2 head soda filling machine can produce upto 3500 bottles in 8 to 10 hours. easy to take quality production at appropriate temperature & pressure. consume low power & no wastage of row material during the production. you can take the production at the end level of syrup. so there is no wastage of syrup. other filling machine availabe in 4+4 head, 8+8 head. it is available in two type of filling system, 4 by 4 filling, 8 by 8 filling & 1 By 1 Filling at a time. 1 By 1 Filling available in auto mode PLC HMI Base.
Additional Information:
Product Details:
| Brand | Mr. Soda |
| Machine Type | Automatic, Semi-Automatic |
| Material | Stainless Steel |
Product Details:
| Number of Flavours | 12 |
| Material | Stainless Steel |
| Capacity | 200 Ltr. |
| Brand | Mr. Soda |
| Dispensing Rate (Cups Per Minute) | 30 Glass Per Min. |
| Function | Electric |