Product Details:
| Capacity | 225 Ltr. |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Brand | Mr. Soda |
| Warranty | 1 Year |
| Machine Type | Automatic |
We are leading manufacturer of Mobile Van Soda Fountain Dispenser customize as per customer requirement design with storage capacity upto 225 ltrs.
Product Details:
| Number Of Flavors | 10 |
| Product Type | Soda Machine |
| Capacity | 250 glasses per hours |
| Color | Blue |
| Dispensing Rate | 100 Cups |
| Features | auto cutoff |
| Power Consumption In Watts | 1000 w |
| Power Supply | single phase |
| Weight | 150 kg |
| Voltage | 230v |
| Brand | Zikool |
| Finish | SS304 |
| Quantity Per Pack | one |
| Mode | Semi Automatic |
| Frequency | 50hz |
| Compressor | 1 ton hermatic sealed |
| Tap Type | lever type |
| Cooling Capacity | 150 ltr |
| Regulator | misatu |
| Dispensing Rate Cups Per Minute | 15 |
| Machine Type | Semi-Automatic, Automatic |
| Country of Origin | Made in India |
| Material | Stainless Steel |
We are engaged in manufacturing and supplying Multi Flavored Soda Vending Machine that are designed in order to serve soda in various. These are available in various specifications. We trade these Soda Shop Machines in various parts of the world at competitive market prices.
Specifications:
| Specification |
Yogvalley model MFJ-14 (SPLIT MODEL) |
| Capacity of machine (glass per hour) | 350 glasses |
| Dimensions in inch (wxdxh) | 48X19X32 |
| Counter Weight | 52 Kg( plus water weight) |
| Shipping Weight | 80 kg |
| Ice bank capacity | 100 liters |
| Amps Drawn | 9.0 Amps (inductive) |
| Electrical Rating | 230 Volts / 50Hz ( /- 5%) |
| Water Supply Pressure | 20 psi at pump |
| Co2 gas pressure | 52 psi at carbonation tank |
| Syrup (Flavors) | 20 psi min. |
| Valve options | 20 valves multiflow type |
Product Details:
| Capacity | 25 Cups Per Minute |
| Number Of Flavours | 4 Flavor |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Machine Type | Automatic |
| Material | Stainless Steel |
Product Details:
| Capacity | 125 Glass/Hrs. |
| Model Name/Number | E-Series |
| Number Of Flavours | 9 Flavor |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Mr. Soda |
| Warranty | 1 Year |
| Number Of Valve | Single |
| Machine Type | Automatic |
| Material | Stainless Steel |
Product Details:
| Model Name/Number | YVEC-8 |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Brand | Yogvalley |
| Weight | 101 Kg ( Plus Water Weight) |
| Machine Type | Automatic |
| Material | Stainless Steel |
| Dimensions | 36 x 36 x 35 Inch |
| Water Bath Capacity | 100 Liters |
| Water Supply Pressure | 20 PSI at Pump |
Product Details:
| Capacity | 250 Glass/Hrs. |
| Model Name/Number | YVEC-9 (8+1) |
| Machine Type | Automatic |
| Brand | Mr. Soda |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Material | Stainless Steel |
Product Details:
| Capacity | 250 Glass/Hrs. |
| Model Name/Number | YVEC-7 (6+1) |
| Machine Type | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Size/Dimension | 36X36X35 Inch |
| Brand | Mr. Soda |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Counter Weight | 81Kg ( Plus Water Weight) |
We offer an engineered range of YVEC-7 Double Chiller Soda Fountain Machine that is designed with latest technology design that meets International quality standards. These are available in several capacities and are widely demanded due to high performance and noiseless feature. These Soda Shop Machines are offered in various attractive colors and designs.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Storage Capacity | 200 L |
| Color | RED |
| Product Type | Soda Machine |
| Automation Grade | Semi-Automatic |
| Production Capacity | 1500 Glasses/Day. |
| Capacity | 300 GLASSES/HR |
| Model Name/Number | MRSODA-12 |
| Machine Type | Automatic, Semi-Automatic |
| Brand | Mr. Soda |
| Function | Electric |
| Material | Stainless Steel |
Additional Information:
Product Details:
| Type Of Beverage | Soda |
| Material | Stainless Steel |
| Function | Fully Automatic |
| Brand | Mr. Soda |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Dispensing Rate (Cups Per Minute) | 120 Glass/hrs |